Wednesday, February 5, 2020

running 8 tesla v100 on gcp

I am showing here only output of nvidia-smi. Will share later about the project
I am running this for)

+-----------------------------------------------------------------------------+
| NVIDIA-SMI 440.33.01    Driver Version: 440.33.01    CUDA Version: 10.2     |
|-------------------------------+----------------------+----------------------+
| GPU  Name        Persistence-M| Bus-Id        Disp.A | Volatile Uncorr. ECC |
| Fan  Temp  Perf  Pwr:Usage/Cap|         Memory-Usage | GPU-Util  Compute M. |
|===============================+======================+======================|
|   0  Tesla V100-SXM2...  Off  | 00000000:00:04.0 Off |                    0 |
| N/A   56C    P0   219W / 300W |   3948MiB / 16160MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   1  Tesla V100-SXM2...  Off  | 00000000:00:05.0 Off |                    0 |
| N/A   55C    P0   213W / 300W |   4040MiB / 16160MiB |     99%      Default |
+-------------------------------+----------------------+----------------------+
|   2  Tesla V100-SXM2...  Off  | 00000000:00:06.0 Off |                    0 |
| N/A   52C    P0    72W / 300W |   3778MiB / 16160MiB |     12%      Default |
+-------------------------------+----------------------+----------------------+
|   3  Tesla V100-SXM2...  Off  | 00000000:00:07.0 Off |                    0 |
| N/A   55C    P0   173W / 300W |   3682MiB / 16160MiB |     92%      Default |
+-------------------------------+----------------------+----------------------+
|   4  Tesla V100-SXM2...  Off  | 00000000:00:08.0 Off |                    0 |
| N/A   48C    P0   196W / 300W |   3942MiB / 16160MiB |     15%      Default |
+-------------------------------+----------------------+----------------------+
|   5  Tesla V100-SXM2...  Off  | 00000000:00:09.0 Off |                    0 |
| N/A   52C    P0   202W / 300W |   3798MiB / 16160MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   6  Tesla V100-SXM2...  Off  | 00000000:00:0A.0 Off |                    0 |
| N/A   57C    P0   192W / 300W |   3798MiB / 16160MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+
|   7  Tesla V100-SXM2...  Off  | 00000000:00:0B.0 Off |                    0 |
| N/A   56C    P0   212W / 300W |   3798MiB / 16160MiB |    100%      Default |
+-------------------------------+----------------------+----------------------+

No comments:

Post a Comment